Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.20.2
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Related Party Transaction [Line Items]        
Revenues $ 104,417 $ 95,419 $ 208,639 $ 185,991
Property operating expenses 30,257 27,190 60,849 53,647
Depreciation and amortization (29,309) (25,829) (58,414) (50,178)
Interest expense (15,513) (13,947) (31,141) (27,158)
Acquisition costs (252) (305) (1,085) (462)
Net income (loss) 10,422 (7,656) 17,070 (245)
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Revenues 39,730 40,858 79,968 80,653
Property operating expenses 11,371 12,544 24,549 25,088
Net operating income 28,359 28,314 55,419 55,565
Supervisory, administrative and other expenses (2,640) (2,706) (5,309) (5,359)
Depreciation and amortization (15,245) (21,888) (30,391) (43,714)
Interest expense (10,300) (9,941) (20,564) (19,961)
Loss on sale of self storage properties     0 (806)
Acquisition costs (20) (419) (419) (827)
Net income (loss) $ 154 $ (6,640) $ (1,264) $ (15,102)