Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURE - Condensed Operating Information (Details)

v3.10.0.1
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURE - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Equity Method Investments and Joint Ventures [Abstract]        
Total revenue $ 15,196 $ 13,059 $ 30,002 $ 25,566
Property operating expenses 5,000 4,432 10,293 8,500
Net operating income 10,196 8,627 19,709 17,066
Supervisory, administrative and other expenses (1,072) (941) (2,129) (1,839)
Depreciation and amortization (5,527) (7,676) (11,034) (15,165)
Interest expense (2,928) (2,802) (5,827) (5,628)
Acquisition and other expenses (275) (267) (537) (633)
Net income (loss) $ 394 $ (3,059) $ 182 $ (6,199)